| Gymboree |
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Through play, children develop the self-esteem, social and emotional skills necessary to grow. Their elaborate equipment set-ups, energetic teachers and age-appropriate activities are all geared to turn fun into learning.
|
Bayswater Timetable effective Feb 2008 |
||||
| Age | Developmental Stage | Class Name | Code | Class Day & Time |
| Newborn to 6 months | Pre-sitting babies | Babies | 533 | Wednesday, 2:00pm |
| 540 | Friday, 12:30pm | |||
| 6 months to 12 months | Confident sitters | GymCrawlers | 53 | Monday, 2:00pm |
| and early crawlers | 54 | Tuesday, 11:30am | ||
| 55 | Thursday, 10:30am | |||
| 56 | Friday, 2:00pm | |||
| NEW CLASS!! NEW CLASS !! | 546 | Saturday, 10am-10:45am | ||
| 10 months to 18 months | Standing with or | GymWalkers | 510 | Monday, 3:00pm |
| without support | 511 | Tuesday, 10:30am | ||
| 543 | Tuesday, 1.00pm | |||
| 512 | Tuesday, 2:00pm | |||
| 513 | Thursday, 9:30am | |||
| 59 | Thursday, 2:30pm | |||
| 514 | Friday, 3:00pm | |||
| 14 months to 28 months | Confident walkers | GymRunners | 518 | Monday, 9:30am |
| climbers and runners | 52 | Monday, 11:30am | ||
| 519 | Monday, 4:00pm | |||
| 525 | Tuesday, 9:30am | |||
| 517 | Tuesday, 3:00pm | |||
| 521 | Wednesday, 3:00pm | |||
| 522 | Thursday, 11:30am | |||
| 520 | Friday, 9:30 am | |||
| 523 | Friday, 10:30am | |||
| 534 | Friday, 4:00pm | |||
| 2 to 3 1/2 years | Imaginary play using | GymExplorers | 527 | Monday, 10:30am |
| concepts and vocabulary | 526 | Monday, 12:30pm | ||
| 548 | Tuesday, 4:00pm | |||
| 528 | Wednesday, 4:00pm | |||
| 529 | Friday, 11:30am | |||
| 3 1/2 to 4 1/2 years | Teamwork, stories | GymExplorers 2 | 551 | Thursday 1.30pm |
| and sharing ideas | ||||
| Age | MUSIC CLASSES | Class Day & Time | ||
| 6 to 16 months | Quarter Notes | 545 | Wednesday, 12:15pm | |
| 16 to 30 months | Half Notes | 535 | Wednesday, 10:00am | |
| 536 | Wednesday, 10:45am | |||
| 2 to 41/2 years | Whole Notes | 538 | Wednesday, 11:30am | |
| 539 | Thursday, 4:15pm | |||
| Age | FRENCH CLASS | Class Day & Time | ||
| 16 months to 3 years | A basic introduction to french | 537 | Thursday, 3:30pm | |
| through fun and games | ||||
| Age | ARTS | Class Day & Time | ||
| 18 months to 3 years | A 60 minute class where | 552 | Wednesday, 1pm-2pm | |
| drop off is optional (register your interest) | ||||
| Age | FAMILY FUN | Class Day & Time | ||
| 2 years to 4 1/2 years | Combination of GymExplorers, Art & Whole Notes | 553 | Saturday, 11am-12pm | |
| BIRTHDAY PARTIES | ||||
| Parties available for | Saturday | 2:00 to 3:3.30pm or 4:00 to 5:30pm | ||
| Members only | Sunday | 2:00 to 3:30pm or 4:00 to 5:30pm | ||
| OPEN GYMS | ||||
| Open gym is only available | Monday | 5:00pm to 5:45pm | ||
| for currently enrolled children. | Thursday | 12:30pm to 1:30pm | ||
| Friday | 4:45pm to 5:30pm | |||
| Saturday | 12pm to 12:45pm | |||
| Sunday | 12:00pm to 1:30pm | |||
| TEA TIME STORY !! NEW | ||||
| Non age specific | Story time with related artwork | £5 | Thurs 5.00pm - 5.45om | |
| This e-mail address is being protected from spam bots, you need JavaScript enabled to view it | ||||




Kids: Generation W 























